So I wrote a small Python script which downloads the schedule and inserts it into a MySQL database.
Some examples:
mysql> SELECT summary,dtstart,location,description FROM calendar
-> WHERE calname='MySQL devroom'
-> AND MATCH (summary, description) AGAINST ('Fabric')\G
*************************** 1. row ***************************
summary: Sharding and Scale-out using MySQL Fabric
dtstart: 2014-02-01 16:05:00
location: UA2.114 (Baudoux)
description: MySQL Fabric is an open-source solution released by the MySQL Engineering team
at Oracle. It makes management of MySQL server farms easy and available for both applications
with small and large number of servers. 1 row in set (0.00 sec)
mysql> SELECT summary,dtstart FROM calendar
-> WHERE calname='MySQL devroom' ORDER BY dtstart DESC;
+-------------------------------------------------------------------+---------------------+
| summary | dtstart |
+-------------------------------------------------------------------+---------------------+
| MaxScale, the Pluggable Router | 2014-02-01 18:35:00 |
| OSM data in MySQL | 2014-02-01 18:05:00 |
| Practical sysbench | 2014-02-01 17:35:00 |
| ProxySQL : High Availability and High Performance Proxy for MySQL | 2014-02-01 17:05:00 |
| Troubleshooting performance problems in MySQL | 2014-02-01 16:35:00 |
| Sharding and Scale-out using MySQL Fabric | 2014-02-01 16:05:00 |
| Spider Storage Engine | 2014-02-01 15:35:00 |
| Handling failover with MySQL 5.6 and Global Transaction IDs | 2014-02-01 15:05:00 |
| Inside MySQL 5.7 Replication Features | 2014-02-01 14:35:00 |
| Incompatible changes proposed in MySQL 5.7 | 2014-02-01 14:05:00 |
| MariaDB Connect Storage Engine | 2014-02-01 13:35:00 |
| Advanced Fulltext Search with Sphinx | 2014-02-01 13:05:00 |
| 15 Tips to improve your Galera Cluster | 2014-02-01 12:35:00 |
| Galera Cluster IRL | 2014-02-01 12:05:00 |
| mysqlv8udfs - Writing MySQL UDFs in Javascript | 2014-02-01 11:35:00 |
| Getting started with MySQL Performance Schema | 2014-02-01 11:05:00 |
| Welcome in the MySQL & Friends Devroom 2014 | 2014-02-01 11:00:00 |
+-------------------------------------------------------------------+---------------------+
17 rows in set (0.00 sec)